AcBel CE2 350 OEM Pure 300W,Max 350W,Fan 12Cm) | 274.000,- |
AcBel E2 470 OEM Pure 420W Peak 470W,Dual rail,20+4pin1x4+4,5x peripheral 4pin,1xfdd 4pin,1x 6pin PCI-E,2x sata,Auto speed fan control,Standart fan,non PFC. | 335.000,- |
AcBel iPower 85H Pure 500W overclock PSU up 550w | 662.000,- |
AcBel M88 Power 900 Modular Pure 900W | 1.619.000,- |
AcBel Power Gold 550W (Non LCD) | 768.000,- |
AcBel R88 Power 1100watt New!!! 4 rail,Active PFC,SLI,Super low noise,Intelegent Thermal fan control,Ball-Bearing 14cm fan with blue light,20+4pin,Crossfire multi-GPU VGA Card,Active Clamp Forward Converter design,Compliance with 80 PLUS Silver efficiency 85%, 88%, 85%,Scratch-resistant wrinkle paint casing, 3.3V and 5V DC-DC VRM module increase efficiency,Overclocking capability, Japanese made and solid state capacitors,Input Voltage 100~240Vac,88% hemat energi. | 2.295.000,- |
Ace Power AP-400A 400W (Lifetime Warranty) Black net, 2 ralls+12V, Black connector | 300.000,- |
Ace Power AP-550A 550W (Lifetime Warranty) Black net, 2 ralls+12V, Black connector, Support SLI/CrossfireX | 475.000,- |
Ace Power MI-718 750W Modular (Lifetime Warranty) 80 Plus Certificate, Black Connector, Black Net, 6 Ralls+12V, Support SLI/CrossfireX | 990.000,- |
Ace Power MI-1018 1018W Modular (Lifetime Warranty) 80 Plus Certificate, Black Connector, Black Net, 6 Ralls+12V, Support SLI/CrossfireX | 1.640.000,- |
Aerocool E78-430 430w | 318.000,- |
Aerocool E80-500 500w | 413.000,- |
Aerocool E80-600 600w | 523.000,- |
Aerocool E80-700 700w | 655.000,- |
Aerocool E85-550 550w (call) | 728.000,- |
Aerocool V12XT-600 600w (Modular) | 796.000,- |
Aerocool V12XT-700 700w (Modular) | 929.000,- |
Aerocool V12XT-800 800w (Modular) | 1.264.000,- |
Amacrox Free Earth 88+ 500W | 688.000,- |
Amacrox Free Earth 88+ 600W | 785.000,- |
Amacrox Free Style 85+ 550W (call) | 646.000,- |
Amacrox Free Style 85+ 750W (call) | 900.000,- |
Amacrox Warrior 85+ 350W (call) | 304.000,- |
Amacrox Warrior 85+ 400W (call) | 375.000,- |
Antec NeoPower 650W | 1.196.000,- |
Antec Phantom 500W | 1.152.000,- |
Antec Signature 650W | 1.725.000,- |
Antec Signature 850W | 2.171.000,- |
Antec TruePower Quattro 850W | 1.778.000,- |
Aopen 400W Box | 384.000,- |
CBM 450w Box | 135.000,- |
Codegen 460W Coating 12Cm+2Sata | 194.000,- |
Comstars 500W Box | 538.000,- |
Cooler Master Extreme Power Plus 500W Regular (call) | 494.000,- |
Cooler Master GX 550W 80 Plus (call) | 671.000,- |
Cooler Master GX 650W 80 Plus | 772.000,- |
Cooler Master GX 750W 80 Plus | 935.000,- |
Cooler Master Silent Pro 1000W Modular EU Cable | 1.964.000,- |
Cooler Master Silent Pro 500W Modular | 777.000,- |
Cooler Master Silent Pro 600W Modular | 971.000,- |
Cooler Master Silent Pro 700W Modular | 1.147.000,- |
Cooler Master Silent Pro 850W Modular (call) | 1.421.000,- |
Cooler Master Silent Pro Gold 1000W | 2.052.000,- |
Cooler Master Silent Pro Gold 1200W | 2.511.000,- |
Cooler Master Silent Pro Gold 800W | 1.619.000,- |
CORSAIR 1000W CMPSU-1000HXEU HX Professional Series | 2.083.000,- |
CORSAIR 1200W CMPSU-1200AXEU AX Professional Gold Series | 2.603.000,- |
CORSAIR 430W CMPSU-430CXEU Builder Series | 419.000,- |
CORSAIR 450W CMPSU-450VXEU VX Series | 596.000,- |
CORSAIR 500W CMPSU-500CXEU Buider Series | 507.000,- |
CORSAIR 550W CMPSU-550VXEU VX Series | 816.000,- |
CORSAIR 600W CMPSU-600CXEU (call) Builder Series | 649.000,- |
CORSAIR 600W CMPSU-600GEU Gaming Series with LED | 841.000,- |
CORSAIR 650W CMPSU-650HXEU HX Professional Series | 1.293.000,- |
CORSAIR 650W CMPSU-650TXEU TX Series | 1.024.000,- |
CORSAIR 750W CMPSU-750AXEU AX Professional Gold Series | 1.730.000,- |
CORSAIR 750W CMPSU-750HXEU HX Professional Series | 1.518.000,- |
CORSAIR 750W CMPSU-750TXEU TX Series | 1.242.000,- |
CORSAIR 800W CMPSU-800GEU Gaming Series with LED | 1.209.000,- |
CORSAIR 850W CMPSU-850AXEU AX Professional Gold Series | 1.906.000,- |
CORSAIR 850W CMPSU-850HXEU HX Professional Series | 1.690.000,- |
CORSAIR 850W CMPSU-850TXEU TX Series | 1.425.000,- |
CORSAIR 950W CMPSU-950TXEU TX Series | 1.602.000,- |
COUGAR 1050W GX1050 80 Plus Gold (Cable Modular) | 2.200.000,- |
COUGAR 450W A450 80 Plus Bronze (Cable Wire) | 580.000,- |
COUGAR 550W CMX550 80 Plus Bronze (Cable Modular) (call) | 780.000,- |
COUGAR 550W Powerx 550 80 Plus Bronze (Cable Wire) | 680.000,- |
COUGAR 700W CMX700 80 Plus Bronze (Cable Modular) | 900.000,- |
COUGAR 700W GX700 80 Plus Gold (Cable Modular) (Garansi 5 Tahun) | 1.400.000,- |
COUGAR 800W GX800 80 Gold Plus (Cable Modular) | 1.700.000,- |
ENERMAX Liberty ECO 500W SLi ELT500AWT-ECO 80+ , Nvidia SLi Certified, 24/7@40c Ready, Future READY ( 24P, 2xPCI X, 5x Sata, 5xMolex, 8P CPU) OCP, OVP, UVP, OPP, OTP & SCP, Modular | 944.000,- |
ENERMAX Liberty ECO 620W SLi ELT620AWT-ECO 80+, Nvidia SLi Certified, 24/7@40c Ready, Future READY ( 24P, 4xPCI X, 8x Sata, 5xMolex, 8P CPU) OCP, OVP, UVP, OPP, OTP & SCP, Modular | 1.183.000,- |
ENERMAX Modu 87 Plus EMG 600AWT 80+ Gold | 1.227.000,- |
ENERMAX Modu 87 Plus EMG 700AWT 80+ Gold | 1.403.000,- |
ENERMAX Modu 87 Plus EMG 800EWT | 1.668.000,- |
ENERMAX Modu 87 Plus EMG 900EWT | 1.889.000,- |
ENERMAX NAXN 450W ENP450AGT | 432.000,- |
ENERMAX NAXN 550W ENP550AWT | 582.000,- |
ENERMAX Pro 82+ 400W N400-SA-EU | 1.156.000,- |
ENERMAX Pro 82+ 625W EPR625AWT 80+ Bronze, Nvidia SLi Certified, Server READY, (24P, 3xPCI X, 7x SATA, 6x Molex, 8P CPU) crossfire and SLI supp, OCP, OVP, UVP, OPP, OTP, SCP | 1.143.000,- |
ENERMAX Revolution 1020W SLi ERV1020EWT (1020W) 80+ Silver, Nvidia SLi Certified, Server READY | 1.977.000,- |
ENERMAX Revolution 1050W SLi ERV1050EWT (1050W) (call) 80+ Silver, Nvidia SLi Certified, Server READY, crossfire and SLI supp ( 24P, 8 xPCI X, 16x Sata, 6xMolex, 8P CPU, 4P+4P CPU) OCP, OVP, UVP AC, UVP DC, OPP, OTP, SIP & SC, Heat Guard. | 2.325.000,- |
ENERMAX Revolution 1250W SLi ERV1050EGT (1250W) 80+ Silver, Nvidia SLi Certified, Server READY, crossfire and SLI supp ( 24P, 8 xPCI X, 16x Sata, 6xMolex, 8P CPU, 4P+4P CPU) OCP, OVP, UVP AC, UVP DC, OPP, OTP, SIP & SC, Heat Guard. | 2.937.000,- |
ENERMAX Tomahawk 500W ETK500AWT 40C ready, Active PFC, Air Guard, Speed Guard OVP, OCP, OPP, SSP ( 24P, 2xPCI X, 4x Sata, 4xMolex, 8P CPU) | 565.000,- |
Enhance 400W EB-400 (Sale Garansi 3 Bulan) | 254.000,- |
Enhance 420W | 296.000,- |
Enhance 520W | 357.000,- |
Enhance 700W EM-700 (Sale Garansi 3 Bulan) (call) | 554.000,- |
ENLIGHT 330 Watt | 207.000,- |
ENLIGHT 420 Watt | 283.000,- |
ENLIGHT 450 Watt | 398.000,- |
ENLIGHT 500 Watt | 568.000,- |
ENLIGHT BLACK SILVER 1000W | 1.888.000,- |
ENLIGHT BLACK SILVER 1200W | 2.188.000,- |
ENLIGHT BLACK SILVER 550 Watt | 660.000,- |
ENLIGHT BLACK SILVER 600 Watt | 803.000,- |
ENLIGHT BLACK SILVER 650 Watt | 943.000,- |
ENLIGHT BLACK SILVER 750 Watt | 1.183.000,- |
ENLIGHT BLACK SILVER 850 Watt | 1.418.000,- |
Epro 450W LGA | 75.000,- |
Epro 500W Black+Fan 12CM | 97.000,- |
Foxconn Foxpower 450W | 168.000,- |
Foxconn Foxpower 500W for mini ITX | 168.000,- |
Foxconn Foxpower 550W | 177.000,- |
FSP Blue Storm Pro 80+ 500W (call) FSP 500W Blue Storm Pro 80+ Series - Middle Ranger with no compromise 80+ Certified 500 Watts (continuous) - 530 Watts Peak power, Active PFC, SLI and Crossfire Ready, ATX12V1.3/2.2 Ready, 20+4 and 4/8 pin, Single 12 cm fan, 36A on Combined +12V Rail | 565.000,- |
FSP Epsilon 85plus 700W | 869.000,- |
FSP Epsilon 88plus 600W | 799.000,- |
FSP Epsilon 88plus 700W (call) FSP 700W 700 Watts (continuous) - Active PFC, SLI and Crossfire Ready, Single 12 cm fan ATX12V1.3/2.3/EPS12V/BTX Ready, 20+4 and 4 and 8 pin, 55A on Combined +12V Rail | 953.000,- |
FSP Everest 80plus 900W FSP 900W 900 Watts (continuous) - Active PFC, Quad SLI and ATI R600 Ready, Single 12 cm fan ATX12V1.3/2.2/EPS12V/BTX Ready, 20+4 and 4/8 pin, 70A on Combined +12V Rail | 1.222.000,- |
FSP Everest 80plus 1010W FSP 1010W 1010 Watts (continuous) - Active PFC, Quad SLI and ATI R600 Ready, Single 12 cm fan ATX12V1.3/2.2/EPS12V/BTX Ready, 20+4 and 4/8 pin, 75A on Combined +12V Rail | 1.355.000,- |
FSP Everest 85plus 800W FSP 800W 800 Watts (continuous) - Active PFC, Quad SLI and ATI R600 Ready, Single 12 cm fan ATX12V1.3/2.2/EPS12V/BTX Ready, 20+4 and 4/8 pin, 66A on Combined +12V Rail | 1.085.000,- |
FSP Everest 88plus 700W FSP 700W 700 Watts (continuous) - Active PFC, SLI and Crossfire Ready, Single 12 cm fan ATX12V1.3/2.3/EPS12V/BTX Ready, 20+4 and 4 and 8 pin, 55A on Combined +12V Rail | 971.000,- |
FSP Saga II 400W (call) FSP 400W Saga II Series - The Best Value PSU with 80+% typical efficiency 400 Watts (continuous) - 450 Watts Peak power, Active PFC, 1 x PCI-E connectors, ATX12V1.3/2.2 Ready, 20+4 and 4 pin, Single 12 cm fan, 29A on Combined +12V Rail | 346.000,- |
FSP Saga II 500W (call) FSP 500W 500 Watts (continuous) - 530 Watts Peak power, Active PFC, SLI and Crossfire Ready, ATX12V1.3/2.2 Ready, 20+4 and 4 pin, Single 12 cm fan, 34A on Combined +12V Rail | 435.000,- |
FSP Supersonic Series 350W (call) | 274.000,- |
Gigabyte Eagles 800W OEM (FSP800-80GLN) (call) | 1.090.000,- |
Gigabyte LC 400 400W (GE-N400A-C2) | 337.000,- |
Gigabyte LC 500 500W (GE-N500A-C2) | 472.000,- |
Gigabyte Odin GT 800W (GE-S800A-D1) NVIDIA SLI Support | 1.615.000,- |
Gigabyte Odin Plus 600W (GE-G600A-C1) (call) | 1.130.000,- |
Gigabyte Odin Pro 1200W (GE-MK20A-D1) | 2.674.000,- |
Gigabyte Superb 460W (GE-R460-VI) (call) | 360.000,- |
Gigabyte Superb 550W (GE-P450P-V1) (call) | 587.000,- |
Gigabyte Superb 720W (GE-P610A-C2) | 958.000,- |
High Power HP-1000W (80+ Certification) | 1.842.000,- |
High Power HP-400W (80+ Certification) | 408.000,- |
High Power HP-500W | 548.000,- |
High Power HP-500W (80+ Certification) | 619.000,- |
High Power HP-650W (80+ Certification) | 960.000,- |
iCute Green Box 500W (1 thn Warranty) | 309.000,- |
iCute Titanium 550W (Lifetime Warranty) (call) | 644.000,- |
iCute Titanium 650W (Lifetime Warranty) (call) | 849.000,- |
iCute Titanium 750W (Lifetime Warranty) (call) | 1.026.000,- |
iCute Titanium Pro 1050W (Lifetime Warranty) | 1.763.000,- |
iCute Titanium Pro 900W (Lifetime Warranty) | 1.498.000,- |
Infinity 450W | 395.000,- |
Infinity 500W | 485.000,- |
ION2 VAN-460-C : 460W - 13.5cm temperature-controlled silent fan - Blue Sleve cable for easy instalation - Forward switch circuit enhances power stability - MB 20+4 Pin x1, 4 Pin Peripheral (Optical Drive) x6, 6 Pin PCI-E x1, P8 (4+4) Pin CPU x1, SATA x2, 4 Pin Floppy Drive | 370.000,- |
ION2 VAN-520-C : 520W - 13.5cm temperature-controlled silent fan - Blue Sleve cable for easy instalation - Forward switch circuit enhances power stability - MB 20+4 Pin x1, 4 Pin Peripheral (Optical Drive) x6, 6 Pin PCI-E x1, 6+2 Pin PCI-E x1, P8 (4+4) Pin CPU x1, SATA x4, 4 Pin, Floppy Drive | 520.000,- |
ION2 VAN-600-N : 600W - 13.5cm temperature-controlled silent fan - Blue Sleve cable for easy instalation - Forward switch circuit enhances power stability - MB 20+4 Pin x1, 4 Pin Peripheral (Optical Drive) x6, 6 Pin PCI-E x1, 6+2 Pin PCI-E x1, P8 (4+4) Pin CPU x1, SATA x4, 4 Pin, Floppy Drive | 725.000,- |
ION2+ PLY MODULAR 1000W -80Plus compliant with more than 85% efficiency /w 4 individual sets +12V -Compliance with the newest SSI EPS 12V -Intelligent 135mm temperature control fan -High-quality capacitors made from Japanese. -MB 20+4 Pin x1, EPS 8 Pin x1, P4 Pin x1, SATA X6, 4 Pin Peripherals (Optical Drive) x6, Floppy x2, PCI-E 6+2 Pin x2, PCI-E 6Pin x2 INCLUDE VANTEC UV LED FAN 120MM | 1.790.000,- |
ION2+ PLY MODULAR 700W -80Plus compliant with more than 85% efficiency /w 4 individual sets +12V -Compliance with the newest SSI EPS 12V -Intelligent 135mm temperature control fan -High-quality capacitors made from Japanese. -MB 20+4 Pin x1, EPS 8 Pin x1, P4 Pin x1, SATA X6, 4 Pin Peripherals (Optical Drive) x6, Floppy x2, PCI-E 6+2 Pin x2, PCI-E 6Pin x2 INCLUDE VANTEC UV LED FAN 120MM | 945.000,- |
ION2+ PLY MODULAR 800W -80Plus compliant with more than 85% efficiency /w 4 individual sets +12V -Compliance with the newest SSI EPS 12V -Intelligent 135mm temperature control fan -High-quality capacitors made from Japanese. -MB 20+4 Pin x1, EPS 8 Pin x1, P4 Pin x1, SATA X6, 4 Pin Peripherals (Optical Drive) x6, Floppy x2, PCI-E 6+2 Pin x2, PCI-E 6Pin x2 INCLUDE VANTEC UV LED FAN 120MM | 1.235.000,- |
KAMARIKI 4 PSU 550 WATT (call) | 675.000,- |
KAMARIKI 4 PSU 550 WATT MODULAR (call) | 790.000,- |
KAMARIKI 4 PSU 650 WATT (call) | 790.000,- |
KAMARIKI 4 PSU 750 WATT MODULAR (call) | 1.028.000,- |
Libera Micro ATX Form Factor 430W | 168.000,- |
Libera Mini ITX / TFX Form Factor 180W | 194.000,- |
Libera Mini ITX / TFX Form Factor 75W | 168.000,- |
Maxpower 500W | 79.000,- |
Mentari 450W | 75.000,- |
Muscle Power True Power 1200W 14cm Fan 80 Plus | 1.580.000,- |
Muscle Power True Power 300W 12cm Fan (call) | 212.000,- |
Muscle Power True Power 380W 8cm fan Arjuna 80Plus Bronze | 334.000,- |
Muscle Power True Power 430W 8cm fan Bima 80Plus Bronze | 396.000,- |
Muscle Power True Power 450W 12Cm Fan Abimayu 80 Plus | 432.000,- |
Muscle Power True Power 500W 8cm fan Gatotkaca 80Plus Bronze (call) | 466.000,- |
Muscle Power True Power 500W 8cmFan Yamadipati 80 Plus Bronze (call) | 510.000,- |
Muscle Power True Power 550W 12cm fan Laksamana 80Plus (call) | 555.000,- |
Muscle Power True Power 650W 12 Fan Ares 80 Plus Bronze | 706.000,- |
Muscle Power True Power 650W 12cm fan Krisna 80 Plus | 670.000,- |
Muscle Power True Power 750W 12cm Fan Hades 80 Plus Bronze | 847.000,- |
Muscle Power True Power 750W 8cm fan Yudhistira 80Plus Bronze | 758.000,- |
Muscle Power True Power 850W 12cm Fan Hermes 80 Plus Bronze | 988.000,- |
Muscle Power True Power 850W 14cm fan 80Plus | 865.000,- |
Mustiff 800W Coating 12Cm Neon Fan | 357.000,- |
NZXT HALE90 1000W | 1.905.000,- |
NZXT HALE90 650W | 1.270.000,- |
NZXT HALE90 750W | 1.455.000,- |
NZXT HALE90 850W | 1.620.000,- |
OCZ 500W ModXstream Pro | 653.000,- |
OCZ 550W Fatality | 741.000,- |
OCZ 700W Modular Fatality (call) | 971.000,- |
OCZ 700W ModXstream Pro | 860.000,- |
OCZ PC Power - 750W Quad Blue | 80+, CF, 4 PCI-E, Ultra-Quiet, High-Performance Silencer 750W Crossfire (call) | 1.006.000,- |
POV 350W | 238.000,- |
POV 400W | 309.000,- |
POV BlackDiamond 500W (call) | 490.000,- |
POV BlackDiamond 650W | 931.000,- |
POV BlackDiamond 850W Modular | 1.288.000,- |
Power Logic Magnum Pro 235 | 163.000,- |
Power Logic Magnum Pro 315 | 234.000,- |
Power Logic Magnum Pro 415 | 322.000,- |
Power Logic Micro 280 | 252.000,- |
Power Up 480W OEM | 75.000,- |
Seasonic 330W S12II-330 80 Plus Bronze | 415.000,- |
Seasonic 350W SS-350ES 80 Plus Bronze | 362.000,- |
Seasonic 380W S12II-380 80 Plus Bronze | 511.000,- |
Seasonic 400W SS-400ES 80 Plus Bronze | 450.000,- |
Seasonic 400W X400FL Gold Module | 1.121.000,- |
Seasonic 430W S12II-430 80 Plus Bronze | 574.000,- |
Seasonic 460W X460FL Gold Module | 1.218.000,- |
Seasonic 500W SS-500ES 80 Plus Bronze (call) | 530.000,- |
Seasonic 500W SS-500ES-BE 80 Plus | 547.000,- |
Seasonic 520W M12II-520 80 Plus Bronze | 750.000,- |
Seasonic 520W S12II-520 80 Plus Bronze | 697.000,- |
Seasonic 560W X560 Gold Module | 1.227.000,- |
Seasonic 620W M12II-620 Modular Bronze (call) | 891.000,- |
Seasonic 620W S12II-620 Modular Bronze | 838.000,- |
Seasonic 650W X650 Full Modular Gold | 1.410.000,- |
Seasonic 750W M12D-750 80 Plus Silver | 1.408.000,- |
Seasonic 750W S12D-750 80 Plus Silver | 1.252.000,- |
Seasonic 750W SS-750JS-BE 80 Plus | 865.000,- |
Seasonic 750W X750 Full Modular Gold | 1.543.000,- |
Seasonic 850W M12D-850 Watt Modular (call) | 1.543.000,- |
Seasonic 850W S12D-850 80 Plus Silver | 1.410.000,- |
Seasonic 850W X850 Full Modular Gold | 1.835.000,- |
Silverstone ST-50F-230 | 640.000,- |
Silverstone ST-50F-ES 500w (call) | 512.000,- |
Simbadda 380W Box | 175.000,- |
Simbadda 430W Oem | 205.000,- |
Simbadda 450W Box (call) | 410.000,- |
Simbadda 500W Box | 435.000,- |
Simbadda 530W Box | 470.000,- |
SPC 450W | 80.000,- |
Speedpower AX-350-S 350W (call) | 247.000,- |
Speedpower AX-500-S 500W (call) | 397.000,- |
TAGAN TG1100-BZ Aoutomatically thermalfan control | 2.325.000,- |
TAGAN TG500–U37 StoneRock 500W | 549.000,- |
TAGAN TG600–BZ TAGAN PipeRock TG600 - BZ, * Patent PipeRock Modular Cable Management , * Colorful Illuminated Connectors. , * Over 80% Efficiency, * Tagan Silence Control Technology, * Build-in PCI-E cables support Triple-SLI / CrossfireX | 1.072.000,- |
TAGAN TG600-U37 (call) TAGAN StoneRock TG600 - U37 * Active Power Factor Correction (PF) > 0.95 at full load., * Maximum efficiency up to 83%, * Internal OVP (Over Voltage Protection) and OCP , * 6Pin and 6+2Pin PCI Express connectors support NVIDIA , SLI and ATI Crossfire graphic cards., * Universal motherboard compatibility due to 20+4 pin , main power as well as 4-pin and 8-pin +12V pwr connectors., * Automatically Thermal Fan Control | 635.000,- |
TAGAN TG700–BZ TAGAN PipeRock TG700 - BZ, * Patent PipeRock Modular Cable Management , * Colorful Illuminated Connectors. , * Over 80% Efficiency, * Tagan Silence Control Technology, * Build-in PCI-E cables support Triple-SLI / CrossfireX | 1.130.000,- |
TAGAN TG800–BZ TAGAN PipeRock TG800 - BZ, * Patent PipeRock Modular Cable Management , * Colorful Illuminated Connectors. , * Over 80% Efficiency, * Tagan Silence Control Technology, * Build-in PCI-E cables support Triple-SLI / CrossfireX | 1.372.000,- |
TAGAN TG900-BZ TAGAN PipeRock TG900 - BZ, * Patent PipeRock Modular Cable Management , * Colorful Illuminated Connectors. , * Over 80% Efficiency, * Tagan Silence Control Technology, * Build-in PCI-E cables support Triple-SLI / CrossfireX | 1.805.000,- |
TECHNO POWER TP-1000 1000W Total Power @ 40 Degree Celcius | 1.306.000,- |
THERMALTAKE Evo Blue 550W APFC Modular | 865.000,- |
THERMALTAKE Evo Blue 650W APFC Modular | 953.000,- |
THERMALTAKE Evo Blue 750W APFC Modular | 1.130.000,- |
THERMALTAKE Evo Blue 850 | 1.721.000,- |
THERMALTAKE Lite Power 400W / 450w W0162 | 365.000,- |
THERMALTAKE Lite Power 450W APFC | 424.000,- |
THERMALTAKE Lite Power 480 Black | 415.000,- |
THERMALTAKE Lite Power 500w (call) W0162 | 410.000,- |
THERMALTAKE Lite Power 600w APFC | 494.000,- |
THERMALTAKE Lite Power 700w APFC | 565.000,- |
THERMALTAKE ToughPower 1000W APFC Modular | 2.312.000,- |
THERMALTAKE ToughPower 1200W APFC Modular | 2.453.000,- |
THERMALTAKE ToughPower 1200W APFC Standard | 2.409.000,- |
THERMALTAKE ToughPower 1500W APFC Modular | 2.868.000,- |
THERMALTAKE ToughPower 600W Active PFC* TOUGH POWER Series PSU 80+ | 799.000,- |
THERMALTAKE ToughPower 650W Active PFC* TOUGH POWER Series PSU 80+ | 843.000,- |
THERMALTAKE ToughPower Grand 650W | 1.394.000,- |
THERMALTAKE ToughPower Grand 750W | 1.483.000,- |
THERMALTAKE Toughpower QFAN 850W Active PFC Modular TOUGHPOWER QFAN PSU 80+ (call) | 1.350.000,- |
THERMALTAKE ToughPower ST 1000W | 2.500.000,- |
THERMALTAKE ToughPower XT 575W APFC Modular | 847.000,- |
THERMALTAKE ToughPower XT 675W APFC Modular | 1.077.000,- |
THERMALTAKE ToughPower XT 775W APFC Modular | 1.253.000,- |
THERMALTAKE ToughPower XT 850W SPEDO ATX+EPS/A-PFC/Fan 14Cm/PCIe 4/Sata 8/Cable Management/STP Indicator/Fan Delay Cool | 1.500.000,- |
THERMALTAKE ToughPower XT 875W APFC Modular | 1.430.000,- |
THERMALTAKE TR2 470W No PFC | 397.000,- |
THERMALTAKE TR2 500W W0093 | 500.000,- |
THERMALTAKE TR2 RX 450W APFC Modular | 512.000,- |
THERMALTAKE TR2 RX 550W APFC Modular | 644.000,- |
THERMALTAKE TR2 900W Passive PFC TR2 Series PSU (call) | 1.191.000,- |
THERMALTAKE TR2 Qfan 400W PFC TR2 QFan Series PSU 80+ | 587.000,- |
THERMALTAKE TR2 Qfan 450W PFC* TR2 QFan Series PSU 80+ | 644.000,- |
THERMALTAKE TR2 Qfan 500W PFC* TR2 QFan Series PSU 80+ (call) | 724.000,- |
THERMALTAKE TR2 RX 450W PFC Modular* TR2 Series PSU | 555.000,- |
THERMALTAKE TR2 RX 500W PFC Modular TR2 Series PSU | 697.000,- |
THERMALTAKE TR2 RX 550W PFC Modular TR2 Series PSU | 640.000,- |
THERMALTAKE TR2 ST 1000W | 1.650.000,- |
THERMALTAKE VH6001BWS Armor+ ESA* ESA SERIES | 2.436.000,- |
Venomrx 300W Black Viper | 200.000,- |
Venomrx 400W Black Viper | 300.000,- |
Venomrx 450W Bushmaster SR | 354.000,- |
Venomrx 500W Bushmaster SR | 409.000,- |
Venomrx 650W Madara Single Rail | 500.000,- |
Venomrx 700W Fer-De-Lance SR | 646.000,- |
Venomrx 700W Fer-De-Lence Modular HTX | 728.000,- |
Venomrx 700W Madara Single Rail ERP | 564.000,- |
Venomrx 850W Coral HTX Single Rail ERP (call) | 982.000,- |
VIC 500W (Pure 400W) | 247.000,- |
XFX 650W XXX Edition | 1.108.000,- |
XFX 750W Black Edition | 1.452.000,- |
XFX 850W Black Edition | 1.805.000,- |
XIGMATEX 400W at Peak,300W Continous NRP-VC403 | 335.000,- |
XIGMATEK 500W NRP-VC503 | 415.000,- |
XIGMATEX 500W at Peak,400W Continous NRP-VC503 | 424.000,- |
XIGMATEK 400W NRP-PC402 80 Plus Bronze | 512.000,- |
XIGMATEK 500W NRP-PC502 80 Plus Bronze (call) | 618.000,- |
XIGMATEK 600W NRP-PC 602 80 Plus Bronze | 706.000,- |
XIGMATEK 700W NRP-PC 702 80 Plus Bronze | 909.000,- |
XIGMATEK 650W NRP-MC651 80 Plus | 1.103.000,- |
XIGMATEK 750W NRP-MC751 80 Plus | 1.236.000,- |
XIGMATEK 850W NRP-MC851 80 Plus | 1.571.000,- |
XIGMATEK 1000W NRP-MC1001 80 Plus | 2.206.000,- |
XIGMATEK 1200W NRP-MC1201 80 Plus | 2.515.000,- |
XIGMATEK 1500W NRP-MC1501 80 Plus (call) | 2.727.000,- |
X-Sirius ATX-0140G 400W (call) | 307.000,- |
X-Sirius ATX-0240G 400W | 395.000,- |
X-Sirius ATX-0250G 500W | 472.000,- |
Xtreme 450W (call) | 159.000,- |
Xtreme 500W | 194.000,- |
|
|
March 04, 2011
Power Backup Notebook Notebook Cooler Intellipen External Drive CDMA Modem GSM Modem Kartu Perdana GSM Modem Softcase Shoulder Bag Carrying Bag Backpack PC Built-Up Server MP4 MP3_Acc Projector Projector_Acc Memory Card Flash Disk Webcam PC Cam Camera_Acc Divicam Audio_Acc Headphone Speaker |
0 komentar:
Posting Komentar